Our Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 952 |
Total Males | 512 (53.78%) |
Total Females | 433 (45.48%) |
Total Unknown Gender | 7 (0.74%) |
Total Living | 460 |
Total Families | 297 |
Total Unique Surnames | 212 |
Total Photos | 13 |
Total Videos | 0 |
Total Documents | 0 |
Total Histories | 10 |
Total Headstones | 1 |
Total Recordings | 0 |
Total Newspaper Articles | 0 |
Total Sources | 1 |
Average Lifespan1 | 64 years, 335 days |
Earliest Birth | 2 Jul 1631 |
Longest Lived1 | Age |
---|---|
Ada Lillian Hemsley | 94 years |
Hannah Hemsley | 92 years |
Phylis Vera Hemsley | 92 years |
Florence Hemsley | 91 years 42 days |
Albert Edward Burton | 90 years |
Katharina Praml | 89 years 250 days |
Edmund Griffiths Clews | 88 years |
Newman Godfrey | 87 years |
Samuel Hemsley | 87 years |
Mary Ann Hemsley | 85 years 358 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree