Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals MAPES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mapes, Colin F. G. | I87 | ||
| 2 | Mapes, Hubert A. | I88 | ||
| 3 | Mapes, Ian Ivan | I86 | ||
| 4 | Mapes, Mary E | I83 | ||
| 5 | Mapes, Molly | I0111 | b. 23 Nov 1920 | |
| 6 | Mapes, Muriel | I84 | ||
| 7 | Mapes, Pansy P. | I85 | ||
| 8 | Mapes, Paula | I89 |



