Our Family History
Search Results
Matches 1 to 50 of 94 for Last Name equals HEMSLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hemsley, Ada Annie | I0301 | b. 28 Feb 1874 | Trent St., Nottingham |
| 2 | Hemsley, Ada Lillian | I0059 | b. 20 Nov 1906 | Chesterfield |
| 3 | Hemsley, Alan | I0131 | ||
| 4 | Hemsley, Alan | I0217 | b. 1944 | |
| 5 | Hemsley, Albert | I0307 | b. 1885 | Pilsley |
| 6 | Hemsley, Alfred | I0308 | b. Abt 1890 | Pilsley, Chesterfield |
| 7 | Hemsley, Alice | I0070 | b. 1909 | Temple Normanton, Derbyshire |
| 8 | Hemsley, Allen | I0215 | b. 11 May 1927 | |
| 9 | Hemsley, Amanda Jane "Mandy" | I0297 | ||
| 10 | Hemsley, Amy Shakespeare | I0365 | b. 23 Jul 1910 | 61 Compton St., Holmewood |
| 11 | Hemsley, Annie | I70 | ||
| 12 | Hemsley, Bertha Ellen | I0081 | ||
| 13 | Hemsley, Catherine | I0280 | ||
| 14 | Hemsley, Craig Neil | I0203 | ||
| 15 | Hemsley, Cyril | I0363 | ||
| 16 | Hemsley, Cyril | I90 | ||
| 17 | Hemsley, David | I0227 | ||
| 18 | Hemsley, Diane | I0293 | ||
| 19 | Hemsley, Doris | I0209 | b. 17 Aug 1914 | |
| 20 | Hemsley, Doris | I0263 | b. 1915 | |
| 21 | Hemsley, Dorothy | I0134 | ||
| 22 | Hemsley, Edgar | I0270 | b. Abt 1860 | |
| 23 | Hemsley, Edith | I71 | ||
| 24 | Hemsley, Edith | I0367 | ||
| 25 | Hemsley, Edward | I0133 | ||
| 26 | Hemsley, Edward | I0033 | b. 23 Aug 1905 | Holmewood, Derbyshire |
| 27 | Hemsley, Elizabeth M. | I0260 | b. 1953 | |
| 28 | Hemsley, Emma | I193 | ||
| 29 | Hemsley, Ena Elizabeth | I0261 | ||
| 30 | Hemsley, Evelyn | I0124 | ||
| 31 | Hemsley, Evelyn | I0208 | b. 1912 | |
| 32 | Hemsley, Florence | I0137 | b. 24 Dec 1921 | Holmewood |
| 33 | Hemsley, Frank | I0127 | ||
| 34 | Hemsley, Frank | I0210 | b. 29 Aug 1917 | |
| 35 | Hemsley, Fred | I0038 | ||
| 36 | Hemsley, Frederick William | I0272 | b. Abt 1867 | |
| 37 | Hemsley, George | I0271 | b. Abt 1865 | |
| 38 | Hemsley, George | I0304 | b. 3 Apr 1883 | Nutts Row, Pilsley |
| 39 | Hemsley, George | I68 | ||
| 40 | Hemsley, George | I0122 | b. 15 Jan 1909 | Holmewood, Derbyshire |
| 41 | Hemsley, Gladys | I0039 | ||
| 42 | Hemsley, Hannah | I0273 | b. Abt 1870 | |
| 43 | Hemsley, Hannah | I0092 | b. 20 Nov 1913 | 29 North Rd., Holmewood |
| 44 | Hemsley, Harold | I0040 | ||
| 45 | Hemsley, Harry | I0126 | b. 23 Dec 1918 | 29 North Rd, Heath, Chesterfield |
| 46 | Hemsley, Isaiah | I195 | b. 1836 | |
| 47 | Hemsley, James | I0130 | ||
| 48 | Hemsley, James | I69 | ||
| 49 | Hemsley, James | I0213 | b. 12 Feb 1926 | |
| 50 | Hemsley, James Samuel | I0366 |




