Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals DRAPER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Draper, Alice | I255 | b. 1868 | Derbyshire |
| 2 | Draper, Elizabeth | I256 | b. 1827 | Alvaston, Derbyshire |
| 3 | Draper, Hannah | I274 | ||
| 4 | Draper, Jane | I257 | ||
| 5 | Draper, John | I206 | ||
| 6 | Draper, John | I268 | c. 19 Dec 1825 | St Michael and All Angels Church, Alvaston Derbyshire |
| 7 | Draper, Sabina | I200 | b. 1846 | Alvaston, Derbyshire |
| 8 | Draper, Sarah | I262 | ||
| 9 | Draper, Thomas | I258 |




