Our Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals BOOKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Booker, Ada | I0182 | b. 30 Dec 1888 | |
| 2 | Booker, Ernest | I184 | ||
| 3 | Booker, George | I183 | ||
| 4 | Booker, Harry | I181 | ||
| 5 | Booker, John | I179 | ||
| 6 | Booker, Lily | I185 | ||
| 7 | Booker, Mary Elizabeth | I178 | ||
| 8 | Booker, Matthew | I176 | ||
| 9 | Booker, Polly | I0168 | ||
| 10 | Booker, Sally | I0185 | ||
| 11 | Booker, Sarah Ellen | I182 | ||
| 12 | Booker, William | I187 | ||
| 13 | Booker, William | I180 |



