Our Family History
Search Results
Matches 1 to 32 of 32 for First Name contains MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I28 | ||
| 2 | Mary | I139 | ||
| 3 | Mary | I119 | ||
| 4 | Mary Jane | I167 | ||
| 5 | Barlow, Mary Ann | I337 | ||
| 6 | Barlow, Mary Harriet | I3 | b. 1857 | Harthill, Yorkshire, England |
| 7 | Booker, Mary Elizabeth | I178 | ||
| 8 | Burton, Mary Elizabeth | I216 | ||
| 9 | Dannatt, Mary | I33 | ||
| 10 | Dannatt, Mary | I42 | ||
| 11 | Dannatt, Mary | I63 | ||
| 12 | Dannatt, Mary Hannah | I60 | ||
| 13 | Dannatt, Mary Harriet | I0049 | ||
| 14 | Dannatt, Mary Harriet | I0050 | b. 1910 | 31 Albert St., Stonegravels, Chesterfield, Derbyshire |
| 15 | Godfrey, Mary | I297 | ||
| 16 | Godfrey, Mary Ann | I278 | b. 1861 | Temple Normanton, Derbyshire |
| 17 | Godfrey, Mary Elizabeth | I0348 | b. Abt 1876 | |
| 18 | Hemsley, Mary | I0228 | ||
| 19 | Hemsley, Mary Ann | I0048 | b. 8 Jul 1905 | Chesterfield |
| 20 | Hollingshead, Mary Ann | I323 | ||
| 21 | Mackenzie, Jeannie Mary T. | I0220 | b. | Rutherglen, Glasgow |
| 22 | Mapes, Mary E | I83 | ||
| 23 | Oldfield, Mary | I130 | ||
| 24 | Oldfield, Mary | I121 | b. 1860 | Stoney Middleton, Derbyshire, England |
| 25 | Palmer, Mary | I0337 | ||
| 26 | Polin, Alice Mary | I49 | b. 24 May 1856 | Kent St, Nottingham |
| 27 | Polin, Mary Ann Eliza | I0300 | b. 8 Mar 1854 | Kent St, Nottingham |
| 28 | Searson, Mary | I238 | ||
| 29 | Searson, Mary Matilda | I248 | ||
| 30 | Shardlow, Mary Helen | I224 | b. 17 Mar 1912 | |
| 31 | Stuart, Mary | I113 | ||
| 32 | Thurlby, Mary | I142 |




