Our Family History
Search Results
Matches 1 to 31 of 31 for First Name contains GEORG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barlow, George | I251 | ||
| 2 | Booker, George | I183 | ||
| 3 | Buck, George | I0160 | ||
| 4 | Dannatt, Arthur George | I15 | ||
| 5 | Dannatt, George | I18 | c. 25 Sep 1793 | All Saints Church, Belton, Lincolnshire |
| 6 | Dannatt, George | I9 | c. 23 May 1824 | All Saints Church, Belton, Lincolnshire |
| 7 | Dannatt, George | I16 | ||
| 8 | Dannatt, George | I0053 | ||
| 9 | Dannatt, George Arthur | I0194 | b. 1925 | Chesterfield, Derbyshire |
| 10 | Dannatt, George Robinson | I62 | b. 1857 | |
| 11 | Eberl, Georg | I0374 | ||
| 12 | Eberl, Georg | I0518 | b. 12 Feb 1874 | |
| 13 | Godfrey, George | I293 | ||
| 14 | Godfrey, George | I0294 | b. Abt 1864 | Grassmoor |
| 15 | Godfrey, Samuel George | I0003 | c. 10 Jul 1837 | St Mary of the Purification, Blidworth, Nottinghamshire |
| 16 | Hemsley, George | I0271 | b. Abt 1865 | |
| 17 | Hemsley, George | I0304 | b. 3 Apr 1883 | Nutts Row, Pilsley |
| 18 | Hemsley, George | I68 | ||
| 19 | Hemsley, George | I0122 | b. 15 Jan 1909 | Holmewood, Derbyshire |
| 20 | Hemsley, Tristan George | I0043 | ||
| 21 | Hill, George | I0176 | ||
| 22 | Praml, Georg | I0448 | ||
| 23 | Praml, Georg | I0481 | ||
| 24 | Praml, Georg | I0447 | b. 1 Oct 1878 | |
| 25 | Praml, Georg | I0478 | b. Apr 1900 | |
| 26 | Praml, Walter Georg | I0392 | ||
| 27 | Schiller, Georg | I0459 | ||
| 28 | Taylor, George | I0097 | ||
| 29 | Thurlby, George | I143 | ||
| 30 | Thurlby, Joseph George | I134 | ||
| 31 | Tiefenböck, Georg | I0438 | b. 1916 |




