Our Family History
Search Results
Matches 1 to 23 of 23 for First Name contains ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I304 | ||
| 2 | Barlow, Elizabeth | I331 | ||
| 3 | Booker, Mary Elizabeth | I178 | ||
| 4 | Burton, Elizabeth | I26 | b. 28 Dec 1640 | |
| 5 | Burton, Mary Elizabeth | I216 | ||
| 6 | Coates, Elizabeth | I78 | ||
| 7 | Cousins, Elizabeth | I252 | ||
| 8 | Dannatt, Elizabeth | I32 | ||
| 9 | Draper, Elizabeth | I256 | b. 1827 | Alvaston, Derbyshire |
| 10 | Eyre, Hannah Elizabeth | I131 | ||
| 11 | Godfrey, Elizabeth | I294 | ||
| 12 | Godfrey, Mary Elizabeth | I0348 | b. Abt 1876 | |
| 13 | Godfrey, Minnie Elizabeth | I0037 | b. 1 Nov 1898 | N. Wingfield |
| 14 | Haywood, Elizabeth | I250 | ||
| 15 | Hemsley, Elizabeth M. | I0260 | b. 1953 | |
| 16 | Hemsley, Ena Elizabeth | I0261 | ||
| 17 | Moore, Elizabeth | I229 | ||
| 18 | Palmer, Elizabeth | I0335 | ||
| 19 | Samuel, Lillian Elizabeth | I0360 | b. 8 Oct 1902 | Manor, Texas |
| 20 | Searson, Elizabeth Ann | I316 | c. 27 Oct 1872 | Wingerworth |
| 21 | Severn, Kim Elizabeth | I0014 | ||
| 22 | Smith, Elizabeth | I0206 | b. 19 Apr 1888 | Whittington Moor, Chesterfield, Derbyshire |
| 23 | Womack, Elizabeth | I29 |




