Our Family History
Search Results
Matches 1 to 20 of 20 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rose Hannah | I58 | ||
| 2 | Bessinger, Anna | I0473 | ||
| 3 | Buck, Hannah | I0163 | ||
| 4 | Dannatt, Alisanna | I11 | ||
| 5 | Dannatt, Mary Hannah | I60 | ||
| 6 | Draper, Hannah | I274 | ||
| 7 | Eyre, Hannah Elizabeth | I131 | ||
| 8 | Fetzer, Anna Katharina | I0453 | ||
| 9 | Godfrey, Hannah | I0305 | b. Abt 1867 | Temple Normanton |
| 10 | Hemsley, Hannah | I0273 | b. Abt 1870 | |
| 11 | Hemsley, Hannah | I0092 | b. 20 Nov 1913 | 29 North Rd., Holmewood |
| 12 | Kaspar, Anna | I0517 | b. 9 Jun 1823 | Pattendorf |
| 13 | Leggot, Hannah | I19 | ||
| 14 | Lopez, Lisa Anna | I0505 | ||
| 15 | Luger, Anna | I0386 | ||
| 16 | Praml, Anna | I0474 | b. 18 Dec 1902 | |
| 17 | Squires (?), Hannah | I160 | ||
| 18 | Strahsinger, Anna Maria | I0375 | ||
| 19 | Wright, Hannah | I280 | ||
| 20 | Zehetbauer, Anna Maria | I0384 |




