Our Family History
Search Results
Matches 1 to 21 of 21 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burton, Samuel | I214 | ||
| 2 | Godfrey, Sam Horace | I0180 | b. 25 Oct 1906 | |
| 3 | Godfrey, Sam Horace Randall | I118 | ||
| 4 | Godfrey, Samuel | I282 | ||
| 5 | Godfrey, Samuel | I281 | ||
| 6 | Godfrey, Samuel | I288 | ||
| 7 | Godfrey, Samuel | I298 | c. 16 Dec 1798 | St Mary of the Purification, Blidworth, Nottinghamshire |
| 8 | Godfrey, Samuel George | I0003 | c. 10 Jul 1837 | St Mary of the Purification, Blidworth, Nottinghamshire |
| 9 | Hemsley, Samantha | I0258 | ||
| 10 | Hemsley, Samuel | I0267 | b. 1801 | |
| 11 | Hemsley, Samuel | I260 | ||
| 12 | Hemsley, Samuel | I261 | ||
| 13 | Hemsley, Samuel | I194 | ||
| 14 | Hemsley, Samuel | I0299 | b. Q3 1851 | Nottingham |
| 15 | Hemsley, Samuel | I0302 | b. Abt 1876 | Pilsley |
| 16 | Hemsley, Samuel | I72 | ||
| 17 | Hemsley, Samuel | I0362 | ||
| 18 | Hill, Sam | I0178 | ||
| 19 | McWilliams, Samuel | I0143 | ||
| 20 | Palmer, Sam | I0139 | ||
| 21 | Peters, Samuel | I0276 | b. 1829 |




