Our Family History
Search Results
Matches 1 to 37 of 37 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John | I0072 | ||
| 2 | John | I0080 | ||
| 3 | Barlow, John | I335 | ||
| 4 | Booker, John | I179 | ||
| 5 | Clarke, John | I303 | ||
| 6 | Cook, John | I0283 | ||
| 7 | Dannatt, John | I0083 | ||
| 8 | Dannatt, John | I27 | ||
| 9 | Dannatt, John | I0195 | b. 1933 | Chesterfield, Derbyshire |
| 10 | Dannatt, John Henry | I0105 | c. 21 Jan 1896 | St. James Church, Woodhouse Mill, Sheffield, S. Yorkshire |
| 11 | Draper, John | I206 | ||
| 12 | Draper, John | I268 | c. 19 Dec 1825 | St Michael and All Angels Church, Alvaston Derbyshire |
| 13 | Foster, John | I17 | ||
| 14 | Gagen, John | I338 | ||
| 15 | Gagen, John William | I347 | ||
| 16 | Godfrey, John | I296 | ||
| 17 | Godfrey, John | I292 | ||
| 18 | Godfrey, John | I0151 | b. 4 Apr 1887 | North Wingfield, Derbyshire |
| 19 | Godfrey, John Bruce | I162 | ||
| 20 | Godfrey, John S | I153 | ||
| 21 | Godfrey, John Stephen | I0145 | b. 1857 | |
| 22 | Hemsley, John | I0159 | ||
| 23 | Hodgkinson, John | I0287 | ||
| 24 | MacPolin, John | I46 | b. 6 Mar 1849 | Kent St, Nottingham |
| 25 | Oldfield, John William | I127 | ||
| 26 | Owen, John | I0066 | ||
| 27 | Palmer, John | I0336 | ||
| 28 | Parke, John | I269 | ||
| 29 | Parke, John | I267 | ||
| 30 | Peters, John | I0274 | b. 1794 | |
| 31 | Peters, John | I112 | ||
| 32 | Stuart, John | I114 | ||
| 33 | Thurlby, John | I141 | ||
| 34 | Tipler, John Thomas | I99 | ||
| 35 | White, John Philip | I0120 | ||
| 36 | White, John William | I65 | ||
| 37 | Wright, John | I284 |




