Our Family History
Search Results
Matches 1 to 10 of 10 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I125 | ||
| 2 | Jane | I0275 | b. 1797 | |
| 3 | Jane | I126 | ||
| 4 | Barksby, Jane | I0005 | ||
| 5 | Barlow, Jane | I333 | ||
| 6 | Burford, Janet M | I0030 | b. 5 Jan | |
| 7 | Dannatt, Jane | I37 | c. 24 May 1783 | All Saints Church, Belton, Lincolnshire |
| 8 | Draper, Jane | I257 | ||
| 9 | Peters, Jane | I0278 | b. 1842 | |
| 10 | Stuart, Jane | I115 |




