Our Family History
Search Results
Matches 1 to 13 of 13 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cutts, James | I186 | ||
| 2 | Gagen, James | I339 | ||
| 3 | Godfrey, James | I0225 | b. Abt 1862 | Grassmoor |
| 4 | Hemsley, James | I0130 | ||
| 5 | Hemsley, James | I69 | ||
| 6 | Hemsley, James | I0213 | b. 12 Feb 1926 | |
| 7 | Hemsley, James Samuel | I0366 | ||
| 8 | Hodgkinson, James | I0288 | ||
| 9 | Parke, James | I259 | ||
| 10 | Parke, James | I272 | ||
| 11 | Parris, James L. | I0467 | ||
| 12 | Parris, James R. Jr | I0509 | ||
| 13 | Parris, James Rodney | I0469 |




