Our Family History
Search Results
Matches 1 to 15 of 15 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I304 | ||
| 2 | Barlow, Elizabeth | I331 | ||
| 3 | Burton, Elizabeth | I26 | b. 28 Dec 1640 | |
| 4 | Coates, Elizabeth | I78 | ||
| 5 | Cousins, Elizabeth | I252 | ||
| 6 | Dannatt, Elizabeth | I32 | ||
| 7 | Draper, Elizabeth | I256 | b. 1827 | Alvaston, Derbyshire |
| 8 | Godfrey, Elizabeth | I294 | ||
| 9 | Haywood, Elizabeth | I250 | ||
| 10 | Hemsley, Elizabeth M. | I0260 | b. 1953 | |
| 11 | Moore, Elizabeth | I229 | ||
| 12 | Palmer, Elizabeth | I0335 | ||
| 13 | Searson, Elizabeth Ann | I316 | c. 27 Oct 1872 | Wingerworth |
| 14 | Smith, Elizabeth | I0206 | b. 19 Apr 1888 | Whittington Moor, Chesterfield, Derbyshire |
| 15 | Womack, Elizabeth | I29 |




