Our Family History
Search Results
Matches 1 to 30 of 30 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beebe, Annie Ferguson | I169 | ||
| 2 | Bessinger, Anna | I0473 | ||
| 3 | Brauneis, Annelise | I0401 | ||
| 4 | Buckler, Annie | I67 | ||
| 5 | Burton, Annie | I217 | ||
| 6 | Cusson, Ann | I21 | ||
| 7 | Dannatt, Ann | I30 | ||
| 8 | Dannatt, Ann Rebecca | I14 | ||
| 9 | Fetzer, Anna Katharina | I0453 | ||
| 10 | Gagen, Annie | I344 | ||
| 11 | Godfrey, Ann | I287 | ||
| 12 | Godfrey, Ann | I290 | ||
| 13 | Godfrey, Annie | I0187 | ||
| 14 | Hemsley, Annie | I70 | ||
| 15 | Hodgkinson, Anne | I0181 | b. 12 Aug 1951 | Moorlands Hall Maternity Home, Dewsbury |
| 16 | Kaspar, Anna | I0517 | b. 9 Jun 1823 | Pattendorf |
| 17 | Luger, Anna | I0386 | ||
| 18 | Maltus, Ann | I24 | ||
| 19 | Peters, Ann | I0279 | b. 1861 | Nottingham |
| 20 | Praml, Anna | I0474 | b. 18 Dec 1902 | |
| 21 | Praml, Annelise | I0488 | ||
| 22 | Praml, Annelise | I0387 | ||
| 23 | Searson, Annie | I315 | ||
| 24 | Strahsinger, Anna Maria | I0375 | ||
| 25 | Teilmann, Annette | I0458 | ||
| 26 | Twelve, Ann | I0245 | ||
| 27 | White, Annie | I0205 | b. 1903 | Tibshelf, Derbyshire |
| 28 | Woolley, Annie | I0361 | ||
| 29 | Wright, Ann | I0114 | b. 1839 | Temple Normanton |
| 30 | Zehetbauer, Anna Maria | I0384 |




