Our Family History
Search Results
Matches 1 to 15 of 15 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burton, Samuel | I214 | ||
| 2 | Godfrey, Samuel | I282 | ||
| 3 | Godfrey, Samuel | I281 | ||
| 4 | Godfrey, Samuel | I288 | ||
| 5 | Godfrey, Samuel | I298 | c. 16 Dec 1798 | St Mary of the Purification, Blidworth, Nottinghamshire |
| 6 | Hemsley, Samuel | I0267 | b. 1801 | |
| 7 | Hemsley, Samuel | I260 | ||
| 8 | Hemsley, Samuel | I261 | ||
| 9 | Hemsley, Samuel | I194 | ||
| 10 | Hemsley, Samuel | I0299 | b. Q3 1851 | Nottingham |
| 11 | Hemsley, Samuel | I0302 | b. Abt 1876 | Pilsley |
| 12 | Hemsley, Samuel | I72 | ||
| 13 | Hemsley, Samuel | I0362 | ||
| 14 | McWilliams, Samuel | I0143 | ||
| 15 | Peters, Samuel | I0276 | b. 1829 |




