Our Family History
Search Results
Matches 1 to 6 of 6 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brough, Michael | I0322 | ||
| 2 | Dannatt, Michael | I20 | b. Jul 1739 | |
| 3 | Dannatt, Michael | I38 | c. 25 Sep 1788 | All Saints Church, Belton, Lincolnshire |
| 4 | Dannatt, Michael | I43 | ||
| 5 | Huber, Michael | I0383 | ||
| 6 | Huber, Michael | I0514 | b. 26 Sep 1862 | P"ffelkofen |




