Our Family History
Search Results
Matches 1 to 28 of 28 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John | I0072 | ||
| 2 | John | I0080 | ||
| 3 | Barlow, John | I335 | ||
| 4 | Booker, John | I179 | ||
| 5 | Clarke, John | I303 | ||
| 6 | Cook, John | I0283 | ||
| 7 | Dannatt, John | I0083 | ||
| 8 | Dannatt, John | I27 | ||
| 9 | Dannatt, John | I0195 | b. 1933 | Chesterfield, Derbyshire |
| 10 | Draper, John | I206 | ||
| 11 | Draper, John | I268 | c. 19 Dec 1825 | St Michael and All Angels Church, Alvaston Derbyshire |
| 12 | Foster, John | I17 | ||
| 13 | Gagen, John | I338 | ||
| 14 | Godfrey, John | I296 | ||
| 15 | Godfrey, John | I292 | ||
| 16 | Godfrey, John | I0151 | b. 4 Apr 1887 | North Wingfield, Derbyshire |
| 17 | Hemsley, John | I0159 | ||
| 18 | Hodgkinson, John | I0287 | ||
| 19 | MacPolin, John | I46 | b. 6 Mar 1849 | Kent St, Nottingham |
| 20 | Owen, John | I0066 | ||
| 21 | Palmer, John | I0336 | ||
| 22 | Parke, John | I269 | ||
| 23 | Parke, John | I267 | ||
| 24 | Peters, John | I0274 | b. 1794 | |
| 25 | Peters, John | I112 | ||
| 26 | Stuart, John | I114 | ||
| 27 | Thurlby, John | I141 | ||
| 28 | Wright, John | I284 |




