Our Family History
Chesterfield, Derbyshire
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I208 | ||
2 | ![]() | 1940 | Chesterfield, Derbyshire | I0197 |
3 | ![]() | 1916 | Chesterfield, Derbyshire | I277 |
4 | ![]() | 1918 | Chesterfield, Derbyshire | I0193 |
5 | ![]() | 23 May 1908 | Chesterfield, Derbyshire | I0047 |
6 | ![]() | 1906 | Chesterfield, Derbyshire | I0052 |
7 | ![]() | 1927 | Chesterfield, Derbyshire | I0196 |
8 | ![]() | 1925 | Chesterfield, Derbyshire | I0194 |
9 | ![]() | 1933 | Chesterfield, Derbyshire | I0195 |
10 | ![]() | I276 | ||
11 | ![]() | I275 | ||
12 | ![]() | I229 | ||
13 | ![]() | I227 | ||
14 | ![]() | I230 | ||
15 | ![]() | 15 Sep 1888 | Chesterfield, Derbyshire | I203 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1905 | Chesterfield, Derbyshire | I210 |
2 | ![]() | I208 | ||
3 | ![]() | 25 Jan 1889 | Chesterfield, Derbyshire | I203 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1995 | Chesterfield, Derbyshire | I210 |
2 | ![]() | 1984 | Chesterfield, Derbyshire | I211 |
3 | ![]() | 1916 | Chesterfield, Derbyshire | I277 |
4 | ![]() | 1978 | Chesterfield, Derbyshire | I0052 |
5 | ![]() | 1886 | Chesterfield, Derbyshire | I256 |
6 | ![]() | 1909 | Chesterfield, Derbyshire | I200 |
7 | ![]() | 1924 | Chesterfield, Derbyshire | I0189 |
8 | ![]() | 1955 | Chesterfield, Derbyshire | I203 |
9 | ![]() | 1956 | Chesterfield, Derbyshire | I202 |
10 | ![]() | 1987 | Chesterfield, Derbyshire | I224 |
11 | ![]() | 1899 | Chesterfield, Derbyshire | I0114 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hemsley / Judge | F0174 | ||
2 | Marsden / Dannatt | 1944 | Chesterfield, Derbyshire | F0046 |
3 | Owen / Dannatt | 1931 | Chesterfield, Derbyshire | F0047 |
4 | Taylor / Dannatt | F0060 |