Our Family History
Search Results
Matches 1 to 50 of 276 for Tree equals Family History
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F0049 | Owen, Eileen | |||
| 2 | F0088 | ||||
| 3 | F0010 | Peters, Jane | |||
| 4 | F0172 | Hemsley, Catherine | |||
| 5 | F0126 | Tiefenböck, Rose Marie | |||
| 6 | F0162 | Platner, Wilma | |||
| 7 | F20 | Mapes, Mary E | |||
| 8 | F25 | Glancey | |||
| 9 | F27 | Ramskill | |||
| 10 | F34 | Smith, Sarah | |||
| 11 | F36 | Wheeler, Elsie H | |||
| 12 | F74 | Searson, Mary | |||
| 13 | F88 | Godfrey, Lucy | |||
| 14 | F0175 | Judge, Bev | |||
| 15 | F0058 | Andrew | Dannatt, Sylvia | ||
| 16 | F0052 | Hyland | Owen, Dorothy | ||
| 17 | F0051 | John | Owen, Jill | ||
| 18 | F41 | Unknown | |||
| 19 | F64 | Unknown | Draper, Elizabeth | ||
| 20 | F79 | Unknown | Draper, Sabina | ||
| 21 | F89 | Unknown | |||
| 22 | F0029 | Barksby, David | Hemsley, Hannah | 1937 | All Saints, Heath, Chesterfield, Derbyshire |
| 23 | F76 | Barlow, George | Cousins, Elizabeth | ||
| 24 | F0054 | Barlow, Raymond | Hemsley, Nicola | ||
| 25 | F77 | Barlow, William | |||
| 26 | F32 | Batty, William | |||
| 27 | F30 | Baxter, Alan | Harding, Diane | ||
| 28 | F92 | Beck, Thomas | Schiller, Mona | ||
| 29 | F53 | Beebe, Sidney Thomas | Godfrey, May | 1926 | All Saints, Bakewell, Derbyshire |
| 30 | F54 | Beebe, William | Mary Jane | ||
| 31 | F23 | Blackburn, Roy Leslie | Hemsley, Morag | ||
| 32 | F56 | Booker, Matthew | Cutts, Charlotte | ||
| 33 | F58 | Booker, William | |||
| 34 | F19 | Bradley, Francis | Dooley, Maude | ||
| 35 | F47 | Brailsford, Joe | Godfrey, Florence | ||
| 36 | F0015 | Brough, Alwyn P | Greaves, Margaret | ||
| 37 | F0017 | Brough, Edwin | Sadler, Jean | ||
| 38 | F0016 | Brough, Thomas Newman | Brooks, Gloria Phylis | 1949 | St.John the Baptist, Staveley, Derbyshire |
| 39 | F0014 | Brough, Thomas William | Godfrey, Minnie Elizabeth | 1920 | Saltergate Wesleyan Chapel, Chesterfield, Derbyshire |
| 40 | F26 | Brough, Victor Newman | Goucher, Diane Hazel | ||
| 41 | F28 | Brough, Victor Newman | Mitchell, Pauline L | ||
| 42 | F18 | Brown, Joseph | Dooley, Eliza | ||
| 43 | F0110 | Bruckmeier, Adolf | Fetzer, Anna Katharina | ||
| 44 | F0111 | Bruckmeier, Engelbert | Kreidmeier, Emmi | ||
| 45 | F0112 | Bruckmeier, Jakob | Klaus, Maria | ||
| 46 | F0167 | Bruckmeier, Lorenz | Eierkaufer, Maria | ||
| 47 | F0113 | Bruckmeier, Mathius | Serbl, Theresia | ||
| 48 | F0150 | Bruckmeier, Peter | Hasslinger, Lisa | ||
| 49 | F0151 | Bruckmeier, Peter | Ehrler, Susanne | ||
| 50 | F0123 | Brunner, Erich | Praml, Annelise |



